Osaka Battery Prices in Pakistan
Batteries play an important role in renewable energy solar systems, bikes, inverters, and automobiles. The self-start system of an automobile is primarily based on battery. If the batteries are not working, users face many problems like difficulties in starting a car engine, power backup in UPS, and solar systems. Non-branded batteries become a headache due to maintenance and poor efficiency.

Osaka is a well-reputed battery brand in Pakistan and is easily available in the market. The main problem of the buyer is to know details about the Osaka batteries’ price in Pakistan—the detailed price of the Osaka batteries is discussed in the article for the ease of the buyer.
After reading the article, buyers can select the best battery according to their requirements.
Osaka Motorcycle Series Battery Price 2026
| Model | Capacity (AH) | Price (PKR) |
|---|---|---|
| Super 4 | 3 | 990 – 1,300 |
| Super 6 | 5 | 2,000 – 2,400 |
| Super 8 | 7 | 2,700 – 3,100 |
| Super 10 | 9 | 3,300 – 3,800 |
| Supreme 4 | 3 | 1,600 – 1,900 |
| Supreme 6 | 5 | 3,500 – 3,900 |
| Supreme 8 | 7 | 4,300 – 4,800 |
| NP7-12 | 7.2 | 4,700 – 5,200 |
| NP12-12 | 12 | 6,800 – 7,400 |
Osaka Car Battery Price 2026 (Light Range / CR Series)
| Model | Capacity (AH) | Price (PKR) |
|---|---|---|
| CR65/L+ | 40 | 13,000 – 15,500 |
| S70R/L+ | 50 | 16,000 – 18,500 |
| S85ZR/L+ | 60 | 19,000 – 21,500 |
| NS95R/+ | 70 | 21,500 – 24,500 |
| S105R/L+ | 80 | 22,500 – 26,999 |
Popular Osaka car batteries (MF-50L, MF-60L, MF-70L) typically range Rs. 8,600 – Rs. 22,500, with a standard 12-month warranty.
Osaka Platinum Series Battery Price 2026
| Model | Capacity (AH) | Price (PKR) |
|---|---|---|
| Platinum T-125 S | 100 | 27,000 – 30,500 |
| Platinum P-140 S | 110 | 31,500 – 35,000 |
| Platinum P-150 S | 115 | 34,000 – 37,500 |
| Platinum P-180 S | 130 | 33,000 – 39,130 |
| Platinum P-200 S | 130 | ~42,950 |
| Platinum P-225 S | 175 | 52,000 – 57,000 |
| Platinum P-250 S | 180 | 58,000 – 63,000 |
| Platinum P-290 Z | 215 | 68,000 – 74,000 |
Osaka IPS (Home UPS) Series Battery Price 2026
| Model | Capacity (AH) | Price (PKR) |
|---|---|---|
| IPS 1200 | 120 | 33,600 |
| IPS 1300 | 130 | 36,300 |
| IPS 1600 | 160 | 39,500 – 41,000 |
| IPS 2000 | 170 | 43,700 |
Osaka Tubular Solar Battery Price 2026 (HT / TA Series)
| Model | Capacity (AH) | Price (PKR) | Best For |
|---|---|---|---|
| HT-1800 | 185 | 35,000 – 42,000 | 3kW solar systems |
| HT-2000 | 200 | 48,000 – 49,000 | Mid-size home systems |
| HT-2500 | 250 | 52,000 – 75,000 | 5kW systems |
| HT-3500 | 280 | 75,000+ | Larger off-grid setups |
| TA-2000 / TA-2500 | — | 60,000 – 78,000 | Larger off-grid installations |
| TA-3000 | — | ~88,000 | Heavy-duty commercial solar |
Osaka MF & DIN Series Battery Price 2026
| Model | Capacity (AH) | Price (PKR) |
|---|---|---|
| MF 50 R/L | 38 | 14,500 – 16,000 |
| MF 70 R/L | 48 | 16,500 – 18,000 |
| MF 80 R/L | 75 | 20,500 – 22,500 |
| MF 100 R/L | 80 | 24,000 – 26,500 |
| MF 110 R/L | 90 | 26,500 – 29,000 |
| DIN 55 | 55 | 27,000 – 29,500 |
| DIN 66 | 66 | 28,500 – 31,000 |
| DIN 88 | 88 | 39,000 – 42,000 |
Types of Osaka batteries
There are many types of Osaka batteries available in Pakistan. Some of them are briefly explained.

Lead-acid battery
Its most common rechargeable battery consists of lead oxide positive electrode, lead as the negative electrode and sulphuric acid as an electrolyte. It is one of the most inexpensive and reliable batteries available in the market.
It’s mostly used in power backup for UPS, inverters, and automobiles. Lead acid batteries have low energy density comparatively. It is a cost-effective batter in the access of common people.
Lithium-ion battery
It is a type of rechargeable battery that consists of lithium ions. It is mostly used in portable electronic devices such as vehicles and grid solar systems. The main advantage of the lithium-ion battery is high energy density. Due to its high energy density, it can store large amounts of energy.
The high energy density makes it lightweight and easily portable. But it has some disadvantages like thermal runaway or overcharge. Its maintenance cost is high but the life cycle is about 3 to 5 years.
Lead silver battery
The lead-silver battery is a kind of rechargeable battery. It is the integration of silver in lead acid batteries on electrodes. The life cycle and energy density of lead-silver batteries are comparatively high as compared to lead-acid batteries. It is mostly used in long backup systems such as renewable systems.
Maintenance-free batteries
Osaka offers a range of maintenance-free batteries. These are sealed batteries with no need for distal water addition. The sealed batteries are leakage-free. There is no maintenance cost for these types of batteries. These are mostly used in cars, trucks, and solar systems backup.

