The Solar Panel Price in Pakistan

During the present situation, the energy prices in Pakistan like countries are increasing day by day. The average unit price(per KWH) from the WAPDA is approximately 10 – 48 PKR. It is very difficult for consumers whose consumption is 550 units (KWH) per month or plus to pay such a huge amount for electricity usage. However, the solar panel price in Pakistan varies due to different factors such as efficiency, quality of panel, demand, companies, and size of solar systems.
Now the consumer wants to move toward cheap and sustainable energy because solar energy reduces the consumer’s expenses by up to 50% in the present situation. The solar energy potential in Pakistan is about 2.90 million MW. Therefore, everyone is thinking about moving towards renewable energy. The price of solar systems in Pakistan primarily depends on the cost of panels.
Being an Energy engineer, I have to deal with different solar companies in Pakistan. I am updated with the recent pricing of PV panels of different specifications and brands. So, I will provide the consumer solar price list to use according to the size of their system and budget.
Solar Panel Price in Pakistan Today, October 24, 2026
Rates are A-grade N-type panels currently in stock, in PKR. Where dealers differ, a range is shown. Prices vary by city and quantity. Last updated: .
Longi Solar Panel Price in Pakistan, October 24, 2026

| Panel / Module | Price per Watt (Rs) | Panel Price (Rs) |
|---|---|---|
| Hi-Mo X10 640/645/650W N-Type Bifacial HPBC 2.0 | 42.00–43.75 | 27,300–28,218 |
| Hi-Mo X10 640/645/650W N-Type Monofacial Single Glass | 42.50–44.00 | 27,620–28,600 |
| Hi-Mo X10 620W N-Type Bifacial | 42.20–46.20 | 26,160–28,644 |
| Hi-Mo X9 600/610W Monofacial HPBC 2.0 | 42.50–45.00 | 26,160–27,000 |
| Hi-Mo X7 585/590W N-Type Bifacial 18BB | 42.75 | 25,008 |
| Hi-Mo X7 610/615W N-Type Bifacial 18BB | 41.50–42.60 | 25,940–26,199 |
| Hi-Mo X7 620/625W N-Type Bifacial 18BB | 41.50–43.50 | 25,940–27,187 |
Jinko Solar Panel Price in Pakistan, October 24, 2026

| Panel / Module | Price per Watt (Rs) | Panel Price (Rs) |
|---|---|---|
| Tiger Neo 585/590W N-Type Bifacial | 43.45–43.75 | 25,418–25,593 |
| Tiger Neo 3.0 615–645W N-Type Bifacial | 43.00–43.25 | 27,060–27,360 |
| Tiger Neo 645–655W Hot 2.0 Bifacial | 41.60–42.75 | 26,832–27,787 |
| Hot 3.0 710–725W N-Type Bifacial 24BB | 40.50–40.65 | 29,064 |
| 595W N-Type Monofacial SMBB | 42.50–43.00 | 25,287–25,585 |
Canadian Solar Solar Panel Price in Pakistan, October 24, 2026

| Panel / Module | Price per Watt (Rs) | Panel Price (Rs) |
|---|---|---|
| 585/590W N-Type TOPCon Bifacial | 41.75–43.30 | 24,632–25,330 |
| 620/625W HJT Bifacial | 41.30–43.75 | 25,815–27,125 |
| 630/635W 20BB N-Type Bifacial | 42.00–45.10 | 26,670–28,575 |
| 710/715W N-Type TOPCon Bifacial | 41.00–41.65 | 28,861–29,110 |
JA Solar Solar Panel Price in Pakistan, October 24, 2026

| Panel / Module | Price per Watt (Rs) | Panel Price (Rs) |
|---|---|---|
| Deep Blue 4.0 Pro 605–620W N-Type Bifacial | 41.50 | 25,830 |
| Deep Blue 4.0 625W N-Type Bifacial | 40.90 | 25,562 |
| Deep Blue 3.0 585/590/595W N-Type Bifacial | 42.50 | 24,570–24,862 |
| Deep Blue 4.0 Pro 705W N-Type Bifacial | 40.25 | 28,376 |
| Deep Blue 4.0 Pro 710/715W N-Type Bifacial | 40.50 | 29,851 |
| Deep Blue 4.0 Pro 720W SMBB Half-Cell | 39.75 | 28,620 |
Trina Solar Solar Panel Price in Pakistan, October 24, 2026

| Panel / Module | Price per Watt (Rs) | Panel Price (Rs) |
|---|---|---|
| Vertex N 710/715W i-TOPCon Bifacial | 40.50 | 28,755 |
| Vertex N 720/725W i-TOPCon Ultra Bifacial | 39.30 | 28,492 |
| Vertex N 730/735/740W i-TOPCon Ultra Bifacial | 41.00 | 29,930 |
| Vertex N 630W Bifacial Anti-Dust | 40.90 | 25,767 |
| Vertex N 610/620/625W Bifacial | 41.00 | 25,767–25,830 |
| Vertex N 580–595W N-Type Bifacial | 42.15 | 24,657 |
Aiko Solar Solar Panel Price in Pakistan, October 24, 2026

| Panel / Module | Price per Watt (Rs) | Panel Price (Rs) |
|---|---|---|
| Stellar 665W N-Type HPBC 3.0 | 43.90 | 29,193 |
| Stellar 640W N-Type Bifacial | 41.50 | 26,560 |
| Stellar 620–635W Polaris 1N+ ABC Bifacial | 41.00 | 25,420 |
| Stellar 645–655W Polaris 1N+ ABC Bifacial | 42.90–43.75 | 28,100–28,656 |
| Stellar 2N+78 770W ABC Bifacial | 44.00–44.15 | 33,880–33,995 |
Inverex Solar Panel Price in Pakistan, October 24, 2026

| Panel / Module | Price per Watt (Rs) | Panel Price (Rs) |
|---|---|---|
| Mustang 585W Topcon N-Type Bifacial | 43.00 | 25,155 |
| Jolywood 595/600/630W N-Type Bifacial Steel Frame | 44.00 | 26,180 |
| Mustang 605/610/620W N-Type Bifacial Steel Frame | 43.00 | 26,660 |
Astronergy Solar Panel Price in Pakistan, October 24, 2026

| Panel / Module | Price per Watt (Rs) | Panel Price (Rs) |
|---|---|---|
| 585/590W N-Type Bifacial | 41.00 | 23,985 |
| 605/610W N-Type Bifacial | 41.00 | 24,805 |
| 625/630W N-Type Topcon 4.0 Bifacial | 40.75–41.00 | 25,468–25,625 |
| 705–720W N-Type Topcon 4.0 Bifacial | 39.00–40.50 | 27,690–28,755 |
| 715/720W Topcon 4.0 Bifacial | 40.50 | 29,160 |
Crown, Jesko & Risen Solar Panel Price in Pakistan, October 24, 2026

| Panel / Module | Price per Watt (Rs) | Panel Price (Rs) |
|---|---|---|
| Crown 585W N-Type Bifacial | 42.00 | 24,570 |
| Crown 620W TOPCon Bifacial | 42.25 | 26,195 |
| Jesko 585W N-Type Bifacial | 38.75–39.10 | 22,873 |
| Jesko 615/620W TOPCon Bifacial | 41.00 | 25,420 |
| Jesko 710W N-Type Bifacial | 39.25 | 27,886 |
| Jesko 720W Bifacial | 37.60 | 27,072 |
| Risen 585W N-Type TOPCon | 43.00 | 25,115 |
| Risen 700–715W HJT Bifacial | 42.00 | 29,400 |
| Risen 720/725W HJT Bifacial | 41.00 | 29,520 |
| Risen 740W HJT Bifacial | 41.25 | 30,155–30,525 |
Yingli & TCL Solar Panel Price in Pakistan, October 24, 2026

| Panel / Module | Price per Watt (Rs) | Panel Price (Rs) |
|---|---|---|
| Yingli 585/590W Panda 3.0 N-Type | 42.00 | 24,570–24,780 |
| Yingli 610–630W Panda 3.0 Pro | 40.50–40.75 | 25,515–25,672 |
| Yingli 700–720W Panda 3.0 Plus | 42.00 | 30,030 |
| TCL 615/620W N-Type Bifacial | 40.00 | 24,800 |
| TCL 710–720W N-Type Bifacial | 39.50 | 28,240–28,242 |
Other Brands Solar Panel Price, October 24, 2026

| Panel / Module | Price per Watt (Rs) | Panel Price (Rs) |
|---|---|---|
| Huasun 710W | 36.00 | 25,560 |
| Cora Dawn 645/650W ABC Bifacial | 37.60 | 24,252–24,440 |
| Turkish 585W N-Type Bifacial | 37.75 | 22,540 |
| Talesun X10 650W (Karachi) | 38.00 | 24,700 |
| ReneSola 585W N-Type Bifacial (Karachi) | 38.15 | 22,327 |
| OSDA N-Max 585W TOPCon | 40.00 | 23,400 |
| Luxen 585W N-Type (pallet, ex-Karachi) | 39.00 | 22,800 |
| Seraphim 585W N-Type | 39.25 | 22,961 |
| ZNShine 600W N-Type Bifacial | 39.25 | 23,550 |
| Suncore 585–595W TOPCon Bifacial | 39.75 | 23,253 |
Solar Panel Price by City, October 24, 2026

| City | Price per Watt (Rs) |
|---|---|
| Karachi | 37–43 |
| Lahore | 38–46 |
| Multan | 38–45 |
| Faisalabad | 39–45 |
| Rawalpindi | 39–46 |
| Islamabad | 40–47 |
| Peshawar | 40–45 |
| Quetta | 40–47 |
Prices are indicative wholesale/market rates and change daily. Confirm with your dealer before buying.
Solar Energy Potential in Pakistan
Pakistan has one of the largest solar energy potentials in the world, receiving approx. 5–7 kWh/m² of solar radiation daily and over 300 sunny days annually. This makes regions like Balochistan, Sindh, and Southern Punjab ideal for solar projects. According to the Alternative Energy Development Board (AEDB), Pakistan’s solar potential exceeds 100,000 MW, yet less than 2,000 MW has been utilized so far.
Projects such as the Quaid-e-Azam Solar Park in Bahawalpur, with an installed capacity of 1,000 MW, demonstrate progress . Solar energy offers Pakistan a chance to reduce dependence on fossil fuels, reduce electricity cost. In rural areas, where nearly 51 million people lack access to electricity, off-grid solar systems can provide cheap and clean power. With declining panel prices, solar power is a key solution for Pakistan’s growing energy crisis.
In Different Cities in Pakistan Prices of Solar Panels
The Rates of PV panels in different cities are different. The reason is that the local market has its own price due to transportation and other expenses. But , there are not to much difference between the prices in different cities.
Types of solar panels available in Pakistan
There are three types of solar panels based on different parameters. Their comparison is given in the table briefly.
| Types of PV cell | Efficiency (%) | Life span(years) | Advantages | Disadvantages | Cost |
|---|---|---|---|---|---|
| Monocrystalline | 15 – 24 | 25+ | High efficiency Occupy less space | High cost Require high-temperature | Low |
| Polycrystalline | 13 -16 | 25+ | Low cost Long life span | Less efficient Occupy more space | High |
| Thin film | 7 – 18 | 10-20 | Low Rooftop Requirement Installation Flexibility | No domestic use Short life | Low |
Working of solar cell
The device directly converts light energy into electrical energy, known as solar cells. The solar cell consists of a p-n junction. It is made of silicon crystals. Solar cells only convert sunlight into electrical energy but not heat energy.
When the photon of sunlight falls on the solar cell, it produces electron-hole pairs. These electron-hole pairs move through the circuit and produce electrical energy.
Solar systems also require maintenance for proper working. Some companies also offer solar panel washing services in Pakistan for the best solar system efficiency.

Solar panel manufacturing companies in Pakistan
The following solar plate manufacturing companies are currently working in Pakistan.
- Pantera Energy Limited
- Pakistan solar services
- Alpha Solar
- Primer Energy
- Reon
- ZI Solar

Which solar panels are good in Pakistan
Many companies are offering solar A-grade monocrystalline solar panel services in Pakistan. However, some have efficient, long-lasting, and high performance in Pakistan. Some of these are the following:
FAQ,s
Being an energy engineer, I have provided the list of solar panel prices in Pakistan for different brands and sizes of the system. I gathered this information from my colleagues who own companies or work in different companies. From time to time I discussed the price of solar panels with Engr. Bilal Sarwar. I also researched the prices of different brands of panels.








